What's new at PSNA Dindigul?Candidates who have applied for PSNA admission in BE/B.Tech courses, the TNEA 2023 provisional allotment result has been released for the fourth round. They can now proceed to the last step of the PSNA admission process. Candidates who have confirmed their allotment must visit the TNEA official website, login and download the provisional allotment order and report to PSNA on or before November 10, 2022. Candidates who have opted for upward movement, need to visit the TFC with the tentative allotment order available at the official website of TNEA on or before November 10, 2022.TNEA Upward Movement ScheduleRoundCurrent StepCurrent Step End DateRound 4Joining in colleges by accepting and joining candidates & Reporting to TFC for acceptance and upward candidatesNovember 10, 2022 5:00 PMRound 3Provisional allotment released for upward opted candidatesOctober 29, 2022Round 2Provisional allotment released for upward opted candidatesOctober 13, 2022Round 1Provisional allotment released for upward opted candidatesSeptember 25, 2022PSNA Dindigul GATE 2023 Important DatesGATE 2023 ResultsMarch 16, 2023GATE 2023 Examination February 4, 5, 11 and 12, 2023GATE 2023 Admit Card January 3, 2023GATE 2023 Online Application Extended without Late Fee October 7, 2023GATE 2023 Online Application OpenedAugust 30, 2023PSNA College of Engineering and Technology was established in 1984 under Sri Rangalatchumi Educational Trust. PSNA campus is spread over 118.52-acres of land and is located in Kothandaraman Nagar, on the Dindigul-Palani Highway. PSNA Dindigul is affiliated to Anna University, Chennai, approved by AICTE, New Delhi, and accredited by the National Board of Accreditation (NBA). PSNA has also received A++ grade from NAAC with a CGPA of 3.65. PNSA offers education to a total of 6511 students. Some of the PSNA facilities include a library, hostels, conference halls, auditoriums, transport facilities, medical facilities, Wifi, so on and so forth.PSNA Dindigul courses include nine undergraduate programmes and nine postgraduate programmes in engineering, technology, computer applications and management studies, besides doctoral programmes in engineering, technology, and science & humanities. PSNA Dindigul admissions are done both on the basis of merit and entrance examinations. PSNA PG admissions are done based on the marks scored in TANCET for MBA and MCA courses; and TANCET/GATE for M.Tech courses.Cognizant, Wipro, TCS, Zoho, Accenture, Infosys, IBM, Chubb, ICICI Bank, Kalycito, Spiders are some of the top recruiters that recruit students in PSNA placement drive. As per the PSNA placement report 2023, the placement percentage was recorded at 90%. The PSNA highest salary package that was offered in the 2022 placement drive stands at Rs 15.14 LPA....
PSNA Dindigul Dindigul Overview
Video
Photos
Choose Your Course
PSNA College of Engineering and Technology courses include various courses at the graduate and postgraduate levels. Course offered at PSNA Dindigul at UG level is offered under BE/B.Tech programme under various specialisation. Similarly, PSNA PG courses include ME, MBA, and MCA programmes. PSNA course duration for PG programmes is of two years divided into four semesters and PSNA UG course duration is of four years divided into six semesters. PSNA eligibility criteria are set individually for each of the courses and are a basis for admission. Likewise, PSNA Dindigul fees vary from one course to another which are to be paid during the respective counselling session organised for seat allotment to these PSNA courses.
PSNA UG Courses and Duration
Programme | Duration |
BE Civil Engineering | 4 Years (8 Semesters) |
BE Mechanical Engineering | 4 Years (8 Semesters) |
BE Electronics and Communication Engineering | 4 Years (8 Semesters) |
BE Electrical and Electronics Engineering | 4 Years (8 Semesters) |
BE Computer Science and Engineering | 4 Years (8 Semesters) |
B.Tech Information Technology | 4 Years (8 Semesters) |
BE Bio-Medical Engineering | 4 Years (8 Semesters) |
B.Tech Computer Science and Business Systems | 4 Years (8 Semesters) |
B.Tech Artificial Intelligence and Data Science | 4 Years (8 Semesters) |
PSNA PG Courses and Duration
Programme | Duration |
ME Structural Engineering | 2 Years (4 Semesters) |
ME Engineering Design | 2 Years (4 Semesters) |
ME VLSI Design | 2 Years (4 Semesters) |
ME Power Electronics & Drives | 2 Years (4 Semesters) |
ME Computer Science and Engineering | 2 Years (4 Semesters) |
ME Computer Science and Engineering with Networks | 2 Years (4 Semesters) |
ME Bio-Medical Engineering | 2 Years (4 Semesters) |
Master of Business Administration | 2 Years (4 Semesters) |
Master of Computer Applications | 2 Years (4 Semesters) |
PSNA UG Courses Seat Intake
Courses | No.of seats |
BE Civil Engineering | 120 |
BE Mechanical Engineering | 120 |
BE Electronics and Communication Engineering | 240 |
BE Electrical and Electronics Engineering | 90 |
BE Computer Science and Engineering | 240 |
B.Tech Information Technology | 180 |
BE Bio-Medical Engineering | 60 |
B.Tech Computer Science and Business Systems | 60 |
B.Tech Artificial Intelligence and Data Science | 60 |
PSNA PG Courses Seat Intake
Courses | No.of seats |
ME Structural Engineering | 18 |
ME Engineering Design | 18 |
ME VLSI Design | 18 |
ME Power Electronics & Drives | 18 |
ME Computer Science and Engineering | 18 |
ME Computer Science and Engineering with Networks | 18 |
ME Bio-Medical Engineering | 18 |
Master of Business Administration | 120 |
Master of Computer Applications | 60 |
PSNA Courses Eligibility Criteria - UG Courses
Courses | Eligibility Criteria |
BE Civil Engineering | Passed 10+2 with 50% marks in aggregate and with Physics, Chemistry and Mathematics as one of the subjects in the qualifying examination from a recognised board. |
BE Mechanical Engineering | Passed 10+2 with 50% marks in aggregate and with Physics, Chemistry and Mathematics as one of the subjects in the qualifying examination from a recognised board. |
BE Electronics and Communication Engineering | Passed 10+2 with 50% marks in aggregate and with Physics, Chemistry and Mathematics as one of the subjects in the qualifying examination from a recognised board. |
BE Electrical and Electronics Engineering | Passed 10+2 with 50% marks in aggregate and with Physics, Chemistry and Mathematics as one of the subjects in the qualifying examination from a recognised board. |
BE Computer Science and Engineering | Passed 10+2 with 50% marks in aggregate and with Physics, Chemistry and Mathematics as one of the subjects in the qualifying examination from a recognised board. |
B.Tech Information Technology | Passed 10+2 with 50% marks in aggregate and with Physics, Chemistry and Mathematics as one of the subjects in the qualifying examination from a recognised board. |
BE Bio-Medical Engineering | Passed 10+2 with 50% marks in aggregate and with Physics, Chemistry and Mathematics as one of the subjects in the qualifying examination from a recognised board. |
B.Tech Computer Science and Business Systems | Passed 10+2 with 50% marks in aggregate and with Physics, Chemistry and Mathematics as one of the subjects in the qualifying examination from a recognised board. |
B.Tech Artificial Intelligence and Data Science | Passed 10+2 with 50% marks in aggregate and with Physics, Chemistry and Mathematics as one of the subjects in the qualifying examination from a recognised board. |
PSNA Courses Eligibility Criteria - PG Courses
Courses | Eligibility Criteria |
ME Structural Engineering | Bachelor's degree or equivalent in the relevant field with 50% marks in aggregate (45% marks in case of reserved category) in the qualifying exam. |
ME Engineering Design | Bachelor's degree or equivalent in the relevant field with 50% marks in aggregate (45% marks in case of reserved category) in the qualifying exam. |
ME VLSI Design | Bachelor's degree or equivalent in the relevant field with 50% marks in aggregate (45% marks in case of reserved category) in the qualifying exam. |
ME Power Electronics & Drives | Bachelor's degree or equivalent in the relevant field with 50% marks in aggregate (45% marks in case of reserved category) in the qualifying exam. |
ME Computer Science and Engineering | Bachelor's degree or equivalent in the relevant field with 50% marks in aggregate (45% marks in case of reserved category) in the qualifying exam. |
ME Computer Science and Engineering with Networks | Bachelor's degree or equivalent in the relevant field with 50% marks in aggregate (45% marks in case of reserved category) in the qualifying exam. |
ME Bio-Medical Engineering | Bachelor's degree or equivalent in the relevant field with 50% marks in aggregate (45% marks in case of reserved category) in the qualifying exam. |
MBA | Bachelor's degree with a minimum of 50% aggregate marks from a recognised university. |
MCA | BCA/bachelor's degree in Computer Science Engineering or equivalent degree. |
Facilities & Amenities
Auditorium, Boys Hostel, Computer Lab, Girls Hostel, Gym, Library, Medical Facilities, Cls. Room, Grounds, Seminar Hall, Cafeteria , Laboratories, Hostel
Feature College
NID Ahmedabad
Ahmedabad , Gujarat
BSIET Kolhapur
Kolhapur , Maharashtra
Guru Gobind Singh Polytechnic (GGSP), Nashik
Nashik , Maharashtra
Bennett University - School of Management
Noida , Uttar Pradesh
Placement
LPA
LPA
LPA
Top Companies Collaborations
2021 | Company Logo | Company Name | Highest Package |
---|---|---|---|
2023 | Otto | @mdo | |
2022 | Thornton | @fat | |
2017 | the Bird | ||
2019 | the Bird | ||
2021 | Otto | @mdo | |
2018 | Thornton | @fat | |
2019 | the Bird | ||
2021 | the Bird |